Printer Friendly Version

UEP Completed Sales as of:  11/21/2008 11:08:02 PM
Note: Traders Phone Numbers are Listed Below. AHC = Animal Husbandry Certified


DateTypeCSZAHCCaseMatDel.CommentDODMktRegionSaleDockWgt.PUID
11/20 TGL W XL Yes 850 C RD Export 11/25 -- SE-SE 111.00107.00 STD Y 5
11/13 TGL W XL Yes 850 C RD export 11/18 -- SE-SE 111.00107.00 STD Y 5
11/11 PGL B XL Yes 1560 C15 R1 AA 11/19 W-27 MW-SC 100.0090.00 STD - 5
11/11 PGL W SM Yes 30 C RD AA/cb 11/14 F-27 SE-SE 60.0054.00 STD - 5
11/11 PGL W MD Yes 300 C15 RD AA/cb 11/14 F-27 SE-SE 88.0082.00 STD - 5
11/11 PGL W MD Yes 480 C RD AA/cb 11/14 F-27 SE-SE 88.0082.00 STD - 4
11/11 PGL W LG Yes 210 C RD AA/cb 11/14 F-27 SE-SE 106.00100.00 STD - 4
11/10 GNR W 1 Yes 780 P R2 plastic 11/25 T-3275 MW-SC 100.2590.25 STD - 5
11/10 GNR W 1 Yes 780 P R2 plastic 11/24 M-3275 MW-SC 100.2590.25 STD - 5
11/10 GNR W 1 Yes 780 P R1 plastic 11/22 S-3275 MW-SC 100.2590.25 STD - 4
11/10 GNR W 1 Yes 780 P R1 plastic 11/21 F-3275 MW-SC 100.2590.25 STD - 4
11/10 GNR W 1 Yes 720 P R2 plastic 11/25 T-32 MW-SC 101.0089.00 STD - 5
11/10 GNR W 1 Yes 720 P R2 plastic 11/24 M-32 MW-SC 101.0089.00 STD - 5
11/10 GNR W 1 Yes 720 P R1 plastic 11/23 S-32 MW-SC 101.0089.00 STD - 4
11/10 GNR W 1 Yes 720 P R1 plastic 11/22 S-32 MW-SC 101.0089.00 STD - 4
11/07 TGL W XL Yes 850 C R1 export 11/19 -- SE-SE 111.00107.00 STD Y 5
11/06 GNR W 1 Yes 780 P R1 plastic 11/21 F-30 MW-SC 103.0093.00 STD - 5
11/06 GNR W 1 Yes 780 P R1 plastic 11/20 Th-30 MW-SC 103.0093.00 STD - 5
11/06 GNR W 1 Yes 780 P R1 plastic 11/19 W-30 MW-SC 103.0093.00 STD - 5
11/06 GNR W 1 Yes 780 P R1 plastic 11/18 T-30 MW-SC 103.0093.00 STD - 5
11/06 GNR W 1 Yes 780 P R1 plastic 11/17 M-30 MW-SC 103.0093.00 STD - 5
11/06 GNR W 1 Yes 780 P RD plastic 11/16 S-30 MW-SC 103.0093.00 STD - 5
11/06 GNR W 1 Yes 780 P RD plastic 11/16 S-30 MW-SC 103.0093.00 STD - 5
11/06 GNR W 1 Yes 780 P RD plastic 11/15 S-30 MW-SC 103.0093.00 STD - 4
11/06 GNR W 1 Yes 780 P RD plastic 11/15 S-30 MW-SC 103.0093.00 STD - 4
11/06 GNR W 1 Yes 780 P RD plastic 11/14 F-30 MW-SC 103.0093.00 STD - 4
11/06 GNR W 1 Yes 780 P RD plastic 11/12 W-30 MW-SC 103.0093.00 STD - 4
11/06 GNR W 1 Yes 780 P RD plastic 11/16 S-30 MW-SC 103.0093.00 STD - 4
11/06 GNR W 1 Yes 780 P RD plastic 11/15 S-30 MW-SC 103.0093.00 STD - 4
11/06 GNR W 1 Yes 780 P RD plastic 11/14 F-30 MW-SC 103.0093.00 STD - 4
11/04 TGL W SM Yes 903 C R1 Export 11/13 -- SE-SE 68.5064.00 STD Y 5
11/04 TGL W SM Yes 882 C R1 export 11/13 -- SE-SE 68.5066.00 STD Y 5
10/30 GNR W 1 Yes 780 P R1 plastic 11/14 F-27 MW-SC 106.0094.00 STD - 5
10/29 GNR W 1 Yes 750 P RD plastic 11/13 Th-25 MW-SC 108.0095.00 STD - 5
10/29 GNR W 1 Yes 750 P RD plastic 11/12 W-25 MW-SC 108.0095.00 STD - 5
10/29 GNR W 1 Yes 750 P RD plastic 11/11 T-25 MW-SC 108.0095.00 STD - 4
10/29 GNR W 1 Yes 750 P RD plastic 11/10 M-25 MW-SC 108.0095.00 STD - 4
10/28 GNR W 1 Yes 720 P RD plastic 10/31 F-25 MW-SC 108.0096.00 STD - 5
10/28 GNR W 1 Yes 720 P R5 plastic 12/04 Th-25 MW-SC 107.0095.00 STD - 5
10/28 GNR W 1 Yes 720 P R5 plastic 12/03 W-25 MW-SC 107.0095.00 STD - 5
10/28 GNR W 1 Yes 720 P R5 plastic 12/02 T-25 MW-SC 107.0095.00 STD - 4
10/28 GNR W 1 Yes 720 P R5 plastic 12/01 M-25 MW-SC 107.0095.00 STD - 4
10/28 GNR W 1 Yes 720 P R4 plastic 11/26 W-25 MW-SC 107.0095.00 STD - 5
10/28 GNR W 1 Yes 720 P R4 plastic 11/25 T-25 MW-SC 107.0095.00 STD - 5
10/28 GNR W 1 Yes 720 P R4 plastic 11/24 M-25 MW-SC 107.0095.00 STD - 4
10/28 GNR W 1 Yes 720 P R4 plastic 11/23 S-25 MW-SC 107.0095.00 STD - 4
10/28 GNR W 1 Yes 720 P R3 plastic 11/20 Th-25 MW-SC 107.0095.00 STD - 5
10/28 GNR W 1 720 P R3 plastic 11/19 W-25 MW-SC 107.0095.00 STD - 5
10/28 GNR W 1 Yes 720 P R3 plastic 11/18 T-25 MW-SC 107.0095.00 STD - 4
10/28 GNR W 1 Yes 720 P R3 plastic 11/17 M-25 MW-SC 107.0095.00 STD - 4
10/28 GNR W 1 Yes 720 P R2 plastic 11/13 Th-25 MW-SC 107.0095.00 STD - 5
10/28 GNR W 1 Yes 720 P R2 plastic 11/12 W-25 MW-SC 107.0095.00 STD - 5
10/28 GNR W 1 Yes 720 P R2 plastic 11/11 T-25 MW-SC 107.0095.00 STD - 4
10/28 GNR W 1 Yes 720 P R2 plastic 11/10 M-25 MW-SC 107.0095.00 STD - 4


Phyllis Blizzard: 800-735-3765 Terry Oliver: 800-805-3447 Derreck Nassar: 800-854-5123


Home | U. S. Egg Industry | About United Egg/USEM | Contact United Egg/USEM | Related Links | Government Relations | Member Services | Marketing | Animal Care | Environment | Food Safety | Egg Nutrition Center (ENC)

©2004 All Rights Reserved. United Egg Producers.